Not every element within a model requires ongoing tracking or structured data. The focus here is on assets that will be operated, maintained, inspected, or monitored after handover (e.g., for CAFM, BMS, or digital twins).
| Discipline | Asset type | Why the asset matters in operation |
|---|---|---|
| Architecture | Interior Walls | Affects acoustic performance, material durability, and future refurbishment. |
| Mechanical | Air Terminals | Directly impacts comfort, air distribution, and system balancing. |
| Mechanical | Mechanical Equipment | {{Why Mechanical Equipment matters}} |
| Electrical | Lighting Fixtures | {{Why Lighting Fixtures matters}} |
| Electrical | Cable Tray with Fittings | {{Why Cable Tray with Fittings matters}} |
Once maintainable assets are identified, the next step is to understand why information about these assets is required. Each data requirement should support a clear operational decision or action.
| Asset type | Operational use case | Why the data is needed |
|---|---|---|
| Interior Walls | Asset management, refurbishment planning | Supports material tracking and future space modifications. |
| Air Terminals | Comfort control, system tuning | Enables airflow performance monitoring. |
| Mechanical Equipment | {{Operational use case of Mechanical Equipment}} | Supports servicing schedules and replacement forecasting. |
| Lighting Fixtures | {{Operational use case of Lighting Fixtures}} | Enables lamp replacement planning and energy analysis. |
| Cable Tray with Fittings | {{Operational use case of Cable Tray with Fittings}} | Supports safe routing and future electrical changes. |
Identifying maintainable assets ensures that information requirements remain operationally focused. By defining which assets matter and why, asset data can be structured consistently later without overloading the project with unnecessary information.